Size Guide - Suits
Measurement Guide


Product Measurements Jacket
Size | 46 | 48 | 50 | 52 | 54 | |
A | ½ Chest | 53 | 55 | 57 | 59 | 61 |
B | ½ Waist | 48,5 | 50,5 | 52,5 | 54,5 | 56,5 |
C | Back length | 74 | 75 | 76 | 77 | 78 |
D | Sleeve length | 62 | 62,5 | 63 | 63,5 | 64 |
E | Shoulder | 46 | 46,8 | 47,6 | 48,4 | 49,2 |
Size | 46 | 48 | 50 | 52 | 54 | |
A | ½ Chest | 20¾ | 21½ | 22½ | 23¼ | 24 |
B | ½ Waist | 19 | 19¾ | 20½ | 21½ | 22¼ |
C | Back length | 29 | 29½ | 30 | 30¼ | 30½ |
D | Sleeve length | 24½ | 24¾ | 25 | 25 | 25¼ |
E | Shoulder | 18 | 18½ | 18¾ | 19 | 19¼ |
Product Measurements Trousers
Size | 46 | 48 | 50 | 52 | 54 | |
A | Half waist | 40 | 42 | 44 | 46 | 48 |
B | Half thigh | 32 | 33 | 34 | 35 | 36 |
C | Half leg opening | 19.5 | 20 | 20.5 | 21 | 21.5 |
D | Front rise | 29.5 | 30 | 30.5 | 31 | 31.5 |
E | Inside leg* | 93 | 94 | 95 | 96 | 97 |
Size | 46 | 48 | 50 | 52 | 54 | |
A | Half waist | 31½ | 33 | 34½ | 36 | 37¾ |
B | Half thigh | 12½ | 13 | 13¼ | 13¾ | 14 |
C | Half leg opening | 7¾ | 7¾ | 8 | 8¼ | 8½ |
D | Front rise | 11½ | 11¾ | 12 | 12¼ | 12½ |
E | Inside leg* | 36½ | 37 | 37¼ | 37¾ | 38 |
It may be helpful to compare these product measurements to a similar garment you already own. Place the garment on a flat surface and take all measurements as shown in the measurement guide.
Contact us at customercare@besnard.co if you're still not sure about your size.