Size Guide - Shirts Regular Fit
International Size Conversions
|
Size |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
|
UK/US Collar |
14½ |
15 |
15½ |
15¾ |
16 |
16½ |
17 |
17½ |
Product Measurements
| Size | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | |
| Collar | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | |
| A | Chest | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 |
| B | Waist | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 122 |
| C | Back length | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 |
| D | Sleeve length | 65.5 | 66 | 66.5 | 67 | 67.5 | 68 | 68.5 | 69 |
| E | Shoulder | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 |
| Size | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | |
| Collar | 14½ | 15 | 15½ | 15¾ | 16 | 16½ | 17 | 17½ | |
| A | Chest | 40.9 | 42.5 | 44.1 | 45.7 | 47.2 | 48.8 | 50.4 | 52.0 |
| B | Waist | 37.0 | 38.6 | 40.2 | 41.7 | 43.3 | 44.9 | 46.5 | 48.0 |
| C | Back length | 30.7 | 31.1 | 31.5 | 31.9 | 32.3 | 32.7 | 33.1 | 33.5 |
| D | Sleeve length | 25.8 | 26.0 | 26.2 | 26.4 | 26.6 | 26.8 | 27.0 | 27.2 |
| Sleeve length US | 34.4 | 34.8 | 35.2 | 35.6 | 36 | 36.4 | 36.8 | 37.2 | |
| E | Shoulder | 17.3 | 17.7 | 18.1 | 18.5 | 18.9 | 19.3 | 19.7 | 20.1 |
Tolerance of -/+1cm to cater for shrinkage on chest, waist and sleeves.
It may be helpful to compare these product measurements to a similar garment you already own. Place the garment on a flat surface and take all measurements as shown in the measurement guide.
Measurement Guide

Contact us at customercare@besnard.co if you're still not sure about your size.



