Size Guide - Natural Linen
International Size Conversions
| Size | 44 | 46 | 48 | 50 | 52 | 54 |
| UK | 29 | 30 | 32 | 34 | 36 | 38 |
| EU | 44 | 46 | 48 | 50 | 52 | 54 |
| US | 29 | 30 | 32 | 34 | 36 | 38 |
Product Measurements
It may be helpful to compare the product measurements below to a similar garment you already own. Place the garment on a flat surface and take all measurements as shown in the measurement guide.
| Size | 44 | 46 | 48 | 50 | 52 | 54* | |
| A | Half waist | 39 | 41 | 43 | 45 | 47 | 48 |
| B | Half thigh | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 |
| C | Half leg opening | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 |
| D | Front rise | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 |
| E | Inside leg* | 94 | 95 | 96 | 97 | 98 | 99 |
| Size | 44 | 46 | 48 | 50 | 52 | 54* | |
| A | Waist | 30.7 | 32.3 | 33.9 | 35.4 | 37 | 37.75 |
| B | Half thigh | 12.4 | 12.8 | 13.2 | 13.6 | 14 | 14.4 |
| C | Half leg opening | 7.7 | 7.9 | 8.1 | 8.3 | 8.5 | 8.7 |
| D | Front rise | 11.4 | 11.6 | 11.8 | 12 | 12.2 | 12.4 |
| E | Inside leg* | 37 | 37.4 | 37.8 | 38.2 | 38.6 | 39 |
*The hems of our trousers are left unfinished so that you can have them tailored to your own sartorial preference.
Kindly note that size 54 is made in our previous fit and is slightly smaller in the waist.
Measurement Guide

Contact us at customercare@besnard.co if you're still not sure about your size.



