Size Guide - MTO Trousers
Measurement Guide

Product Measurements
Size | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | |
A | Half waist | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
B | Half thigh* | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
C | Tapered leg opening | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 |
C | Straight leg opening | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 |
C | Wide leg opening | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 |
D | Front rise | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 |
Size | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | |
A | Half waist | 28¼ | 30 | 31½ | 33 | 34½ | 36 | 37¾ | 39¼ |
B | Half thigh* | 12¼ | 12½ | 13 | 13¼ | 13¾ | 14 | 14½ | 14½ |
C | Tapered leg opening | 7¾ | 7 | 7¼ | 7½ | 7¾ | 7¾ | 8 | 8¼ |
C | Straight leg opening | 7¼ | 7½ | 7¾ | 7¾ | 8 | 8¼ | 8½ | 8½ |
C | Wide leg opening | 7¾ | 7¾ | 8 | 8¼ | 8½ | 8½ | 8¾ | 9 |
D | Front rise | 11¼ | 11½ | 11½ | 11¾ | 12 | 12¼ | 12½ | 12½ |
It may be helpful to compare these product measurements to a similar garment you already own. Place the garment on a flat surface and take all measurements as shown in the measurement guide.
If you would like to change one of these measurements, please leave the required measurement (in cm) in the comment section.
Contact us at customercare@besnard.co if you're still not sure about your size.