Skip to content

Cart

Your cart is empty

Size Guide - MTO Trousers

Measurement Guide

Product Measurements

Size 42 44 46 48 50 52 54 56
A Half waist 37 39 41 43 45 47 49 51
B Half thigh* 30.5 31.5 32.5 33.5 34.5 35.5 36.5 37.5
C Slim leg opening 17.5 18 18.5 19 19.5 20 20.5 21
C Tapered leg opening 18.5 19 19.5 20 20.5 21 21.5 22
C Straight leg opening 19.5 20 20.5 21 21.5 22 22.5 23
D Wide leg opening 20.5 21 21.5 22 22.5 23 23.5 24
D Front rise 28.5 29 29.5 30 30.5 31 31.5 32
Size 42 44 46 48 50 52 54 56
A Waist 29 30½ 32¼ 33¾ 35¼ 37 38½ 40
B Half thigh* 12 12¼ 12¾ 13¼ 13½ 14 14¼ 14¾
C Slim leg opening 7¾ 7 7¼ 8 8¼
C Tapered leg opening 7¼ 8
C Straigth leg opening 8 8¾ 9
C Wide leg opening 8 9 9¼ 9½
D Front rise 11¼ 11½ 11½ 11¾ 12 12¼ 12½ 12½

It may be helpful to compare these product measurements to a similar garment you already own. Place the garment on a flat surface and take all measurements as shown in the measurement guide.

If you would like to change one of these measurements, please leave the required measurement (in cm) in the comment section.

Contact us at customercare@besnard.co if you're still not sure about your size.