Skip to content

Cart

Your cart is empty

Size Guide - MTO Sport Coats

Measurement Guide

Product Measurements

Size 44 46 48 50 52 54 56
A ½ Chest 51 53 55 57 59 61 63
B ½ Waist 46,5 48,5 50,5 52,5 54,5 56,5 58,5
C Back length short 70,5 71,5 72,5 73,5 74,5 75,5 76,5
C Back length regular 73 74 75 76 77 78 79
C Back length long 75,5 76,5 77,5 78,5 79,5 80,5 81,5
D Sleeve length 61,5 62 62,5 63 63,5 64 64,5
E Shoulder 45,2 46 46,8 47,6 48,4 49,2 50
Size 44 46 48 50 52 54 56
A ½ Chest 20 20¾ 21½ 22½ 23¼ 24 24¾
B ½ Waist 18¼ 19 19¾ 20½ 21½ 22¼ 23
C Back length short 27¾ 28 28½ 29 29¼ 29¾ 30
C Back length regular 28¾ 29 29½ 30 30¼ 30¾ 31
C Back length long 29¾ 30 30½ 31 31¼ 31¾ 32
D Sleeve length 24¼ 24½ 24¾ 25 25 25¼ 25¼
E Shoulder 17¼ 18 1 18¾ 19 19¼ 19¾

It may be helpful to compare these product measurements to a similar garment you already own. Place the garment on a flat surface and take all measurements as shown in the measurement guide.

Contact us at customercare@besnard.co if you're still not sure about your size.