Size Guide
Our camp collar shirts have a slightly roomier cut than our house block.
Size | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
Collar | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
Chest | 110 | 114 | 118 | 122 | 126 | 130 | 134 |
Waist | 98 | 102 | 106 | 110 | 114 | 118 | 122 |
Shoulder | 45 | 46 | 47 | 48 | 49 | 50 | 51 |
Back length | 75 | 76 | 77 | 78 | 79 | 80 | 81 |
Sleeve length | 25 | 25 | 26 | 26 | 27 | 27 | 27 |
Size | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
Collar | 15 | 15½ | 15¾ | 16 | 16½ | 17 | 17½ |
Chest | 43¼ | 44¾ | 46½ | 48 | 49½ | 51 | 52¾ |
Waist | 38½ | 40 | 41¾ | 41¾ | 44¾ | 46½ | 48 |
Shoulder | 17¾ | 18 | 18½ | 18¾ | 19¼ | 19½ | 20 |
Back length | 29½ | 30 | 30¼ | 30¾ | 31 | 31½ | 31¾ |
Sleeve length | 9¾ | 9¾ | 10 | 10 | 10½ | 10½ | 10½ |
Tolerance of -/+1cm to cater for shrinkage on chest, waist and sleeves.
It may be helpful to compare these product measurements to a shirt you already own, follow these instructions to find out your size.
Please contact us at customercare@besnard.co if you have questions about sizing.