Size Guide
Our house block has a slim cut and a high armhole, ensuring comfortable wear and freedom of movement.
Size | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
Collar | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
Chest | 106 | 110 | 114 | 118 | 122 | 126 | 130 |
Waist | 94 | 98 | 102 | 106 | 110 | 114 | 118 |
Shoulder | 45 | 46 | 47 | 48 | 49 | 50 | 51 |
Back length | 79,5 | 80,5 | 81,5 | 82,5 | 83,5 | 84,5 | 85,5 |
Sleeve length | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Size | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
Collar | 15 | 15½ | 15¾ | 16 | 16½ | 17 | 17½ |
Chest | 41¾ | 43¼ | 44¾ | 46½ | 48 | 49½ | 51 |
Waist | 37 | 38½ | 40 | 41¾ | 43¼ | 44¾ | 36½ |
Shoulder | 17¾ | 18 | 18½ | 18¾ | 19¼ | 19½ | 20 |
Back length | 31¼ | 31½ | 32 | 32½ | 32¾ | 33¼ | 33½ |
Sleeve length | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Tolerance of -/+1cm to cater for shrinkage on chest, waist and sleeves.
It may be helpful to compare these product measurements to a shirt you already own, follow these instructions to find out your size.
Please contact us at customercare@besnard.co if you have questions about sizing.